
The cover art for “I’m Sorry”(label: Decca Records 9-31093)
ブレンダ・リー (Brenda Lee)
I’m Sorry
1960年代を代表する女性歌手のブレンダ・リーが放った最初のBillboard Hot 100ナンバー1ソングで、1960年7月18日から3週間トップを維持した。ブレンダ・リーはこの年の10月24日にも”I Want To Be Wanted”で再び首位を獲得している。
当時の彼女の人気はすさまじく、イギリス公演では当時無名だったビートルズが前座を務めていたことも有名。1960年代には、47曲がアメリカのチャートにランクインし、その10年間のチャートではエルヴィス・プレスリー、ビートルズ、レイ・チャールズに続き第4位の実績を誇っていた。

Hot 100 チャート成績
- 初出:1960/5/30 第76位
- ランクイン週数 23
- トップ週数 3
年月日 | 順位 | 1位(2位)曲目,演奏者 |
---|---|---|
1960-05-30 | 76 | Cathy’s Clown, The Everly Brothers |
1960-06-06 | 38 | Cathy’s Clown, The Everly Brothers |
1960-06-13 | 23 | Cathy’s Clown, The Everly Brothers |
1960-06-20 | 14 | Cathy’s Clown, The Everly Brothers |
1960-06-27 | 6 | Everybody’s Somebody’s Fool, Connie Francis |
1960-07-04 | 3 | Everybody’s Somebody’s Fool, Connie Francis |
1960-07-11 | 2 | Alley-Oop, Hollywood Argyles |
1960-07-18 | 1 | Alley-Oop, Hollywood Argyles |
1960-07-25 | 1 | Only The Lonely (Know How I Feel), Roy Orbison |
1960-08-01 | 1 | Itsy Bitsy Teenie Weenie Yellow Polkadot Bikini, Brian Hyland |
1960-08-08 | 2 | Itsy Bitsy Teenie Weenie Yellow Polkadot Bikini, Brian Hyland |
1960-08-15 | 3 | It’s Now Or Never, Elvis Presley With The Jordanaires |
1960-08-22 | 5 | It’s Now Or Never, Elvis Presley With The Jordanaires |
1960-08-29 | 4 | It’s Now Or Never, Elvis Presley With The Jordanaires |
1960-09-05 | 5 | It’s Now Or Never, Elvis Presley With The Jordanaires |
1960-09-12 | 20 | It’s Now Or Never, Elvis Presley With The Jordanaires |
1960-09-19 | 24 | The Twist, Chubby Checker |
1960-09-26 | 30 | My Heart Has A Mind Of Its Own, Connie Francis |
1960-10-03 | 38 | My Heart Has A Mind Of Its Own, Connie Francis |
1960-10-10 | 46 | Mr. Custer, Larry Verne |
1960-10-17 | 51 | Save The Last Dance For Me, The Drifters |
1960-10-24 | 63 | I Want To Be Wanted, Brenda Lee |
1960-10-31 | 85 | Save The Last Dance For Me, The Drifters |
日本国内での成績
日本では、コニー・フランシスに比べてあまり売れなかったブレンダ・リーだがこの曲は1960年8月のレコード売り上げチャート(ミュージックライフ誌調査)に14位で登場し、翌月もトップ20に入っている。